Prices in Euro (€) are per person/day, in double room with bed and breakfast (referred to each type of room) with Services and V.A.T. included.
Provincial tourist tax not included.
Indicative prices per person starting at:
|
A |
B |
C |
D |
E |
F |
|
|---|---|---|---|---|---|---|
|
18.03-25.03 |
05.04–21.04 03.05–05.05 04.10–10.10 |
26.03–04.04
|
06.05–09.05 |
31.05–11.06 |
14.05–30.05 |
|
| Salvia | 62,00 | 63,70 | 67,10 | 72,30 | 78,90 | 84,30 |
| Rosmarino | 63,10 | 65,10 | 69,60 | 74,90 | 80,20 | 87,00 |
| Basilico | 65,80 | 68,00 | 73,60 | 78,90 | 82,90 | 89,60 |
| Prezzemolo | 67,00 | 74,20 | 78,70 | 87,00 | 92,30 | 99,00 |
| Alloro - Alloro Plus | 73,40 | 79,40 | 82,70 | 89,60 | 94,90 | 105,60 |
| Menta | 76,00 | 81,90 | 88,00 | 93,70 | 101,70 | 109,60 |
| Lavanda | 81,20 | 87,20 | 91,90 | 97,60 | 107,00 | 113,70 |
| Origano | 83,80 | 91,10 | 95,80 | 101,70 | 111,10 | 119,00 |
| Origano Plus | 86,40 | 93,70 | 98,50 | 105,60 | 113,70 | 121,70 |
| Loggiato Suite | 96,70 | 102,70 | 110,20 | 116,40 | 127,00 | 131,10 |
